
Specifications
| Camera | ||
| Image Sensor | 1/2.8" CMOS | |
| Signal System | PAL/NTSC | |
| Min. Illumination | Color: 0.002lux@ (F1.4, ACG ON), BW: 0lux with IR | |
| Shutter Time | 1s to 1/100,000s | |
| Day& Night | Dual IR Cut Filter | |
| Wide Dynamic Range | 120dB | |
| Optical Zoom | 4× | |
| Digital Zoom | 16x | |
| Lens | ||
| Focal Length | 2.8mm~12mm | |
| Zoom Speed | <5s | |
| Angle of View | Horizontal filed of view: 104° (w)~30° (t) | |
| Aperture Range | F1.4~F2.8 | |
| Pan&Tilt | ||
| Pan Range | 350° | |
| Pan Speed | Pan Manual Speed: 0.1°~60°/s, Pan Preset Speed: 60°/s | |
| Tilt Range | 0°~90° (Auto flip) | |
| Tilt Speed | Tilt Manual Speed: 0.1°~60°/s, Tilt Preset Speed: 60°/s | |
| 3D Position | Yes | |
| Presets | 500 | |
| Preset Accuracy | ±0.6° | |
| Scan | 8 | |
| Cruise | 16, up to 32 presets per cruise | |
| Pattern | 8, each with 600s memory or 1000 orders | |
| Power-off Memory | Yes | |
| RS-485 Protocols | DOME_PELCO_D, DOME_PELCO_P, DOME_PLUS | |
| Illuminator | ||
| IR LEDs | 3 | |
| IR Range | Up to 30m | |
| IR Irradiation Angle | Fixed | |
| White LEDs | 1 | |
| Compression Standard | ||
| Video Compression | S+265/H.265/H.264/M-JPEG | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| Audio Compression | G.711A/G.711U/ADPCM/AAC | |
| Audio Bit Rate | 8K~48Kbps | |
| Image | ||
| Max. Resolution | 1920×1080 | |
| Mainstream | PAL: 25fps (1920×1080, 1280×960), 50fps (1280×720) NTSC: 30fps (1920×1080, 1280×960), 60fps (1280×720) |
|
| Substream | PAL: 25fps (704×576, 704×288, 352×288) NTSC: 30fps (704×480, 704×240, 352×240) |
|
| Third Stream | PAL: 25fps (352×288) NTSC: 30fps (352×240) | |
| Image Settings | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | |
| Image Enhancement | BLC/3D DNR/HLC | |
| ROI | 7 Dynamic Areas for Both Main and Sub Stream | |
| OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions | |
| Picture Overlay | Yes | |
| Privacy Mask | Yes | |
| Smart Defog | Yes | |
| Feature | ||
| Alarm Trigger | Harsh Voice Alarm, Motion Detection, Mask Alarm, Port Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection | |
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Face Detection, Crowed, Video Abnormal, Audio Abnormal, Heatmap | |
| Early Warning(EW) | Yes | |
| Auto-Tracking | N/A | |
| Network | ||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE | |
| System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P | |
| ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) | |
| Remote Connection | ≤7 | |
| Client | Easy7, EasyLive | |
| Web Version | Web5 | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
| Audio (In/Out) | 1/1, Mic in | |
| Alarm (In/Out) | 2/1 | |
| Reset Button | Yes | |
| On-board storage | Built-in MicroSD card slot, up to 128 GB | |
| RS-485 | Yes | |
| BNC | N/A | |
| General | ||
| Firmware Version | NVSS_14.1.3 20180918 | |
| Web Client Language | 11 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish |
|
| Operating Conditions | -10°~50°C, 0-90% RH | |
| Power Supply | DC12V±10%/POE (802.3af) | |
| Power Consumption | 4.9W (IR OFF), 8.9W (IR ON) | |
| Protection | IP40 | |
| Heater | N/A | |
| Dimensions | Φ141x152 mm (Φ5.55×5.98 inch) | |
| Weight | 0.85kg (1.87lb) | |
| Certification | CE, FCC | |
- เลือกสินค้าจากหน้าร้าน หรือ ติดต่อขอใบเสนอราคา ที่ 098-391-5679 , 062-349-6998 , saintercomtrading@gmail.com
- กดปุ่มสั่งซื้อ
- ชำระค่าสินค้า เพื่อจองวันขนส่ง
- แจ้งชำระค่าสินค้าผ่านทางหน้าร้าน หรือทางอีเมลล์ saintercomtrading@gamil.com
- ทางร้านจะแจ้งวัน และเวลาจัดส่งสินค้าให้ท่านทราบ
| หน้าที่เข้าชม | 128,557 ครั้ง |
| ผู้ชมทั้งหมด | 88,779 ครั้ง |
| เปิดร้าน | 21 ก.ย. 2559 |
| ร้านค้าอัพเดท | 6 ต.ค. 2568 |