Specifications
Camera | |
Image Sensor | 1/2.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.005Lux@ (F1.6, ACG ON) |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120dB |
Lens | |
Lens Type | Fixed |
Focus | 6mm |
Lens Mount | M12 |
Aperture | F1.6, Fixed |
FOV | Horizontal field of view: 53° |
Illuminator | |
IR LEDs | N/A |
IR Range | N/A |
Wavelength | N/A |
White LEDs | 1 |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 1920×1080 |
Main Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480) NTSC: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480) |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
Third Stream | 4CIF |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
ROI | Support 7 fixed region of coding |
OSD | 16×16, 24×24,32×32, 48×48, 64x64, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privace Mask | Yes |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, On Duty Detection, Video Abnormal, Audio Abnormal |
Early Warning(EW) | N/A |
Intelligent Coding | N/A |
Intelligent Image | N/A |
Intelligent Alarm | N/A |
Face Detection and Analytics | |
Operating Mode | Face capture, intelligent monitoring optional, default face capture |
Face Detection Performance | Detects up to 32 faces at the same scene |
Face Exposure Brightness | Default 35, 1-100 brightness optional |
Min. Face Pixel | Default 80, 19-1920 optional |
Face Recognition | N/A |
Face Library | N/A |
Face Pictures | N/A |
Face Library Management | N/A |
Face Recognition Alert | N/A |
Precautionary Alert | N/A |
Network | |
ANR | N/A |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE |
System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio | 1/1, Mic in |
Alarm | 2/1 |
Reset Button | N/A |
On-board storage | N/A |
General | |
Firmware Version | NVSS_V20.0.1.20190104_SP3 |
Web Client Language | English, Simple Chinese |
Operating Conditions | -35℃~65℃, 0~95% RH |
Power Supply | DC12V±20%/PoE (802.3af) |
Power Consumption | MAX: 5.5W(12V) MAX: 6.5W(POE) |
Protection | IP66 |
Heater | N/A |
Dimensions | Φ132×103 mm (Φ5.2*4.06 inch) |
Weight | 0.65kg (1.43lb) |
Certification | CE, FCC |
- เลือกสินค้าจากหน้าร้าน หรือ ติดต่อขอใบเสนอราคา ที่ 098-391-5679 , 062-349-6998 , saintercomtrading@gmail.com
- กดปุ่มสั่งซื้อ
- ชำระค่าสินค้า เพื่อจองวันขนส่ง
- แจ้งชำระค่าสินค้าผ่านทางหน้าร้าน หรือทางอีเมลล์ saintercomtrading@gamil.com
- ทางร้านจะแจ้งวัน และเวลาจัดส่งสินค้าให้ท่านทราบ
หน้าที่เข้าชม | 128,180 ครั้ง |
ผู้ชมทั้งหมด | 88,402 ครั้ง |
เปิดร้าน | 21 ก.ย. 2559 |
ร้านค้าอัพเดท | 30 มิ.ย. 2568 |